Usage Statistics for panatipherbal.com

Summary Period: October 2014
Generated 01-Nov-2014 00:13 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 98180
Total Files 90536
Total Pages 68017
Total Visits 7373
Total KBytes 2626100
Total Unique Sites 2154
Total Unique URLs 316
Total Unique Referrers 4410
Total Unique User Agents 484
. Avg Max
Hits per Hour 131 944
Hits per Day 3167 5192
Files per Day 2920 4345
Pages per Day 2194 3371
Visits per Day 237 338
KBytes per Day 84713 122845
Hits by Response Code
Code 200 - OK 90536
Code 206 - Partial Content 126
Code 301 - Moved Permanently 891
Code 302 - Found 57
Code 304 - Not Modified 2818
Code 401 - Unauthorized 4
Code 404 - Not Found 3747
Code 413 - Request Entity Too Large 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3869 3.94% 3629 4.01% 2698 3.97% 292 3.96% 160 7.43% 96906 3.69%
2 3175 3.23% 3062 3.38% 2514 3.70% 218 2.96% 139 6.45% 92263 3.51%
3 4585 4.67% 4345 4.80% 3237 4.76% 300 4.07% 156 7.24% 121244 4.62%
4 4191 4.27% 3507 3.87% 2815 4.14% 199 2.70% 100 4.64% 102226 3.89%
5 3679 3.75% 3575 3.95% 2919 4.29% 223 3.02% 98 4.55% 104051 3.96%
6 3215 3.27% 3115 3.44% 2626 3.86% 271 3.68% 125 5.80% 93475 3.56%
7 3375 3.44% 3262 3.60% 2725 4.01% 217 2.94% 102 4.74% 106348 4.05%
8 3323 3.38% 3168 3.50% 2341 3.44% 242 3.28% 144 6.69% 88857 3.38%
9 4158 4.24% 3718 4.11% 2807 4.13% 226 3.07% 131 6.08% 116079 4.42%
10 3895 3.97% 3767 4.16% 2896 4.26% 337 4.57% 210 9.75% 118533 4.51%
11 3734 3.80% 3636 4.02% 2888 4.25% 338 4.58% 186 8.64% 122845 4.68%
12 4472 4.55% 4142 4.57% 3016 4.43% 230 3.12% 143 6.64% 122569 4.67%
13 5192 5.29% 3855 4.26% 3371 4.96% 240 3.26% 122 5.66% 122016 4.65%
14 3837 3.91% 3409 3.77% 2289 3.37% 181 2.45% 128 5.94% 89836 3.42%
15 3333 3.39% 3202 3.54% 2630 3.87% 237 3.21% 114 5.29% 102372 3.90%
16 2676 2.73% 2596 2.87% 2339 3.44% 183 2.48% 125 5.80% 88324 3.36%
17 3219 3.28% 2990 3.30% 2460 3.62% 229 3.11% 115 5.34% 88844 3.38%
18 2796 2.85% 2624 2.90% 2110 3.10% 205 2.78% 105 4.87% 79455 3.03%
19 2643 2.69% 2513 2.78% 1967 2.89% 134 1.82% 88 4.09% 69573 2.65%
20 2974 3.03% 2762 3.05% 2063 3.03% 145 1.97% 79 3.67% 72994 2.78%
21 3221 3.28% 3010 3.32% 1973 2.90% 197 2.67% 116 5.39% 75766 2.89%
22 3047 3.10% 2711 2.99% 1768 2.60% 200 2.71% 105 4.87% 72874 2.77%
23 2408 2.45% 2256 2.49% 1228 1.81% 271 3.68% 134 6.22% 55909 2.13%
24 1722 1.75% 1552 1.71% 1252 1.84% 321 4.35% 129 5.99% 41954 1.60%
25 3347 3.41% 3167 3.50% 2491 3.66% 284 3.85% 127 5.90% 90758 3.46%
26 2249 2.29% 1926 2.13% 925 1.36% 238 3.23% 120 5.57% 42152 1.61%
27 1775 1.81% 1593 1.76% 1063 1.56% 286 3.88% 141 6.55% 44796 1.71%
28 2348 2.39% 2116 2.34% 1299 1.91% 255 3.46% 128 5.94% 58851 2.24%
29 2292 2.33% 2082 2.30% 1301 1.91% 306 4.15% 152 7.06% 55695 2.12%
30 1621 1.65% 1553 1.72% 1052 1.55% 242 3.28% 111 5.15% 44143 1.68%
31 1809 1.84% 1693 1.87% 954 1.40% 251 3.40% 137 6.36% 44393 1.69%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3542 3.61% 108 3359 3.71% 87 2724 4.00% 3284 101800 3.88%
1 103 3196 3.26% 100 3116 3.44% 91 2842 4.18% 3339 103499 3.94%
2 108 3360 3.42% 103 3223 3.56% 93 2893 4.25% 3276 101542 3.87%
3 104 3235 3.29% 101 3146 3.47% 94 2933 4.31% 3319 102876 3.92%
4 97 3011 3.07% 92 2879 3.18% 88 2728 4.01% 3086 95658 3.64%
5 99 3096 3.15% 96 3002 3.32% 89 2779 4.09% 3219 99784 3.80%
6 116 3602 3.67% 110 3423 3.78% 85 2664 3.92% 3296 102189 3.89%
7 117 3636 3.70% 113 3505 3.87% 86 2681 3.94% 3367 104373 3.97%
8 123 3838 3.91% 117 3639 4.02% 85 2645 3.89% 3364 104286 3.97%
9 124 3861 3.93% 118 3673 4.06% 82 2549 3.75% 3314 102743 3.91%
10 147 4564 4.65% 128 3976 4.39% 82 2572 3.78% 3456 107124 4.08%
11 144 4486 4.57% 126 3927 4.34% 89 2787 4.10% 3609 111881 4.26%
12 139 4336 4.42% 127 3945 4.36% 87 2724 4.00% 3568 110596 4.21%
13 149 4621 4.71% 138 4302 4.75% 89 2762 4.06% 3775 117025 4.46%
14 158 4907 5.00% 130 4031 4.45% 95 2968 4.36% 3621 112259 4.27%
15 162 5023 5.12% 134 4175 4.61% 96 3005 4.42% 3934 121961 4.64%
16 141 4374 4.46% 131 4064 4.49% 95 2956 4.35% 3712 115073 4.38%
17 174 5408 5.51% 161 4997 5.52% 98 3038 4.47% 4197 130108 4.95%
18 150 4659 4.75% 140 4368 4.82% 95 2962 4.35% 3934 121950 4.64%
19 155 4831 4.92% 145 4504 4.97% 96 2997 4.41% 3925 121689 4.63%
20 134 4179 4.26% 126 3907 4.32% 93 2894 4.25% 3536 109622 4.17%
21 154 4800 4.89% 133 4144 4.58% 97 3015 4.43% 3696 114572 4.36%
22 137 4263 4.34% 128 3988 4.40% 97 3028 4.45% 3676 113969 4.34%
23 108 3352 3.41% 104 3243 3.58% 92 2871 4.22% 3210 99521 3.79%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 17065 17.38% 625521 23.82% /stats/usage_201408.html
2 14128 14.39% 597625 22.76% /stats/usage_201409.html
3 9010 9.18% 338116 12.88% /stats/usage_201406.html
4 7175 7.31% 229773 8.75% /stats/usage_201404.html
5 6820 6.95% 68455 2.61% /stats/
6 3266 3.33% 120273 4.58% /stats/usage_201402.html
7 2700 2.75% 144104 5.49% /stats/usage_201410.html
8 2089 2.13% 30781 1.17% /main/
9 1820 1.85% 9124 0.35% /main/content.php
10 1247 1.27% 961 0.04% /counter/counter.php
11 1233 1.26% 581 0.02% /
12 1085 1.11% 5717 0.22% /main/subindex.php
13 709 0.72% 26127 0.99% /stats/usage_200906.html
14 493 0.50% 51691 1.97% /stats/usage_201311.html
15 412 0.42% 727 0.03% /style/common.css
16 403 0.41% 1344 0.05% /script/mmjavascript.js
17 394 0.40% 567 0.02% /script/common.js
18 370 0.38% 2322 0.09% /main/images/menu_02.jpg
19 365 0.37% 2146 0.08% /main/images/menu_01.jpg
20 363 0.37% 195 0.01% /main/images/bg.jpg
21 363 0.37% 302 0.01% /main/images/bg_x.jpg
22 363 0.37% 2364 0.09% /main/images/menu_06.jpg
23 362 0.37% 2361 0.09% /main/images/menu_13.jpg
24 361 0.37% 2675 0.10% /main/images/menu_04.jpg
25 360 0.37% 6487 0.25% /main/images/1_02_02_01_01.jpg
26 360 0.37% 23403 0.89% /main/images/bg_top.jpg
27 360 0.37% 2931 0.11% /main/images/menu_08.jpg
28 359 0.37% 1675 0.06% /main/images/menu_10.jpg
29 358 0.36% 3447 0.13% /main/images/1_02_01_03.jpg
30 357 0.36% 1833 0.07% /main/images/1_02_02_01_02.jpg

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 17065 17.38% 625521 23.82% /stats/usage_201408.html
2 14128 14.39% 597625 22.76% /stats/usage_201409.html
3 9010 9.18% 338116 12.88% /stats/usage_201406.html
4 7175 7.31% 229773 8.75% /stats/usage_201404.html
5 2700 2.75% 144104 5.49% /stats/usage_201410.html
6 3266 3.33% 120273 4.58% /stats/usage_201402.html
7 6820 6.95% 68455 2.61% /stats/
8 493 0.50% 51691 1.97% /stats/usage_201311.html
9 300 0.31% 32965 1.26% /stats/usage_201304.html
10 2089 2.13% 30781 1.17% /main/

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 14128 14.39% 2354 32.46% /stats/usage_201409.html
2 1233 1.26% 941 12.97% /
3 6820 6.95% 612 8.44% /stats/
4 7175 7.31% 498 6.87% /stats/usage_201404.html
5 2700 2.75% 483 6.66% /stats/usage_201410.html
6 3266 3.33% 447 6.16% /stats/usage_201402.html
7 17065 17.38% 406 5.60% /stats/usage_201408.html
8 2089 2.13% 280 3.86% /main/
9 271 0.28% 153 2.11% /stats/usage_200811.html
10 9010 9.18% 126 1.74% /stats/usage_201406.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 14128 14.39% 2362 33.35% /stats/usage_201409.html
2 2089 2.13% 788 11.13% /main/
3 6820 6.95% 550 7.77% /stats/
4 2700 2.75% 517 7.30% /stats/usage_201410.html
5 7175 7.31% 498 7.03% /stats/usage_201404.html
6 3266 3.33% 450 6.35% /stats/usage_201402.html
7 1233 1.26% 434 6.13% /
8 17065 17.38% 404 5.70% /stats/usage_201408.html
9 9010 9.18% 126 1.78% /stats/usage_201406.html
10 271 0.28% 89 1.26% /stats/usage_200811.html

Top 30 of 2154 Total Sites
# Hits Files KBytes Visits Hostname
1 10666 10.86% 10666 11.78% 391743 14.92% 41 0.56% 178.151.216.88
2 8994 9.16% 8994 9.93% 337765 12.86% 114 1.55% 81.198.9.45
3 7144 7.28% 7144 7.89% 228983 8.72% 483 6.55% 31.184.238.152
4 6366 6.48% 6366 7.03% 233494 8.89% 351 4.76% 178.151.216.53
5 5280 5.38% 5280 5.83% 191729 7.30% 548 7.43% 178.137.93.107
6 5220 5.32% 5220 5.77% 53342 2.03% 262 3.55% 46.33.247.139
7 2069 2.11% 2069 2.29% 92103 3.51% 163 2.21% 37.115.189.183
8 1450 1.48% 200 0.22% 4127 0.16% 1 0.01% 125.24.146.37
9 1368 1.39% 1368 1.51% 32473 1.24% 45 0.61% 194.145.217.226
10 1240 1.26% 1240 1.37% 45148 1.72% 5 0.07% 81.162.123.71
11 700 0.71% 700 0.77% 25233 0.96% 13 0.18% 176.112.31.123
12 616 0.63% 616 0.68% 11646 0.44% 154 2.09% 188.123.248.103
13 565 0.58% 565 0.62% 45644 1.74% 53 0.72% 176.116.153.19
14 536 0.55% 536 0.59% 24089 0.92% 102 1.38% 82.102.24.33
15 490 0.50% 37 0.04% 540 0.02% 1 0.01% 27.55.27.167
16 483 0.49% 483 0.53% 34536 1.32% 217 2.94% 94.19.191.183
17 458 0.47% 458 0.51% 50974 1.94% 2 0.03% 46.246.116.31
18 432 0.44% 136 0.15% 7854 0.30% 87 1.18% 208.115.113.93
19 428 0.44% 264 0.29% 1208 0.05% 75 1.02% 5.255.253.133
20 424 0.43% 424 0.47% 15393 0.59% 39 0.53% 178.137.82.233
21 411 0.42% 120 0.13% 7076 0.27% 93 1.26% 208.115.111.74
22 395 0.40% 395 0.44% 12408 0.47% 80 1.09% 159.224.160.42
23 360 0.37% 360 0.40% 11061 0.42% 58 0.79% 119.81.140.52
24 358 0.36% 358 0.40% 4542 0.17% 3 0.04% 109.106.138.100
25 347 0.35% 331 0.37% 3728 0.14% 2 0.03% 49.230.165.216
26 345 0.35% 92 0.10% 1132 0.04% 1 0.01% 114.109.216.216
27 320 0.33% 320 0.35% 3270 0.12% 2 0.03% 77.123.28.9
28 306 0.31% 264 0.29% 4223 0.16% 2 0.03% 101.109.159.174
29 285 0.29% 285 0.31% 9846 0.37% 67 0.91% 46.118.87.50
30 280 0.29% 280 0.31% 3563 0.14% 4 0.05% 109.106.137.131

Top 10 of 2154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10666 10.86% 10666 11.78% 391743 14.92% 41 0.56% 178.151.216.88
2 8994 9.16% 8994 9.93% 337765 12.86% 114 1.55% 81.198.9.45
3 6366 6.48% 6366 7.03% 233494 8.89% 351 4.76% 178.151.216.53
4 7144 7.28% 7144 7.89% 228983 8.72% 483 6.55% 31.184.238.152
5 5280 5.38% 5280 5.83% 191729 7.30% 548 7.43% 178.137.93.107
6 2069 2.11% 2069 2.29% 92103 3.51% 163 2.21% 37.115.189.183
7 5220 5.32% 5220 5.77% 53342 2.03% 262 3.55% 46.33.247.139
8 458 0.47% 458 0.51% 50974 1.94% 2 0.03% 46.246.116.31
9 565 0.58% 565 0.62% 45644 1.74% 53 0.72% 176.116.153.19
10 1240 1.26% 1240 1.37% 45148 1.72% 5 0.07% 81.162.123.71

Top 30 of 4410 Total Referrers
# Hits Referrer
1 8897 9.06% http://www.panatipherbal.com/main/index.php
2 8630 8.79% http://www.panatipherbal.com/main/content.php
3 8212 8.36% - (Direct Request)
4 5932 6.04% http://www.panatipherbal.com/main/subindex.php
5 1480 1.51% http://paydayloans.setifaq.org/
6 898 0.91% http://buycoumadin2mgonlinewithoutscript.soup.io
7 844 0.86% http://orderalbenza400mgfastshipping.soup.io
8 841 0.86% http://buy-actigall-300mg-safely.soup.io
9 836 0.85% http://buyclomidonline24h.com
10 824 0.84% http://naltrexone50mg1b.forumcircle.com
11 809 0.82% http://mebendazole-100mg-buy-online.snack.ws
12 767 0.78% http://buy-meloxicam-without-prescription.snack.ws
13 746 0.76% http://order-clarithromycin-online.soup.io
14 718 0.73% http://orderendeponlinesingapore.soup.io
15 700 0.71% http://wcons.net/
16 699 0.71% http://strattera365.com
17 697 0.71% http://orderstendradk.soup.io
18 660 0.67% http://buylevitraonline-mg.com
19 651 0.66% http://www.panatipherbal.com/
20 600 0.61% http://buyazithromycinonline365.com
21 572 0.58% http://badcreditpaydayloans.in
22 561 0.57% http://onlinetamoxifenbuy.com
23 559 0.57% http://nolvadexbuy.tk
24 542 0.55% http://paydayloanstore.in
25 540 0.55% http://buyzoviraxonline.tk
26 529 0.54% http://onlinetadalafilbuy.com
27 528 0.54% http://accutaneusbuy.com
28 497 0.51% http://www.panatipherbal.com/main/contact.php
29 480 0.49% http://buy-onlineaccutane.com
30 476 0.48% http://onlinecialisbuy365.com

Top 20 of 136 Total Search Strings
# Hits Search String
1 21 4.86% http://yarche-i-zharche.ru
2 20 4.63% http://xx3.ru
3 20 4.63% http://yal-yap.ru
4 19 4.40% http://wink-service.ru
5 18 4.17% http://xo-bit.ru
6 18 4.17% http://yaltart.ru
7 17 3.94% http://yarche-zarche.ru
8 16 3.70% http://wishworld.ru
9 16 3.70% http://womanrai.ru
10 16 3.70% http://work-out.ru
11 16 3.70% http://xamtal.ru
12 15 3.47% http://wirebeast.ru
13 14 3.24% http://winnersacademia.ru
14 8 1.85% http://yal-yap.ru/sitemap.html
15 4 0.93% http://ruclubnews.ru/seks-prismotrom-seksanalitika
16 4 0.93% http://yarcheizharche.ru/bank-v-karmane-russkij-standart.html
17 4 0.93% http://z-cube.ru/c225-5821.html
18 4 0.93% http://z-cube.ru/c276-3570.html
19 4 0.93% http://zabkvartall.ru/sberbank-avtoplatezh.html
20 4 0.93% http://zemkvas.ru/c255-4719.html

Top 15 of 484 Total User Agents
# Hits User Agent
1 15081 15.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 7922 8.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 6929 7.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 6415 6.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 3041 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 2859 2.91% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
7 2148 2.19% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 1978 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 1584 1.61% Mozilla/5.0 (Linux; U; Android 4.4.2; th-th; GT-N8000 Build/K
10 1497 1.52% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
11 973 0.99% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/53
12 881 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
13 870 0.89% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
14 859 0.87% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
15 847 0.86% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98180 100.00% 90662 100.14% 2626100 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01