Usage Statistics for panatipherbal.com

Summary Period: February 2021
Generated 01-Mar-2021 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 55742
Total Files 53348
Total Pages 48486
Total Visits 2459
Total KBytes 2014915
Total Unique Sites 1216
Total Unique URLs 260
Total Unique Referrers 1723
Total Unique User Agents 265
. Avg Max
Hits per Hour 82 1607
Hits per Day 1990 3409
Files per Day 1905 3349
Pages per Day 1731 3100
Sites per Day 43 137
Visits per Day 87 150
KBytes per Day 71961 140839
Hits by Response Code
Code 200 - OK 95.71% 53348
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 1.71% 951
Code 304 - Not Modified 0.01% 7
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 2.54% 1417

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 841 1.51% 781 1.46% 662 1.37% 80 3.25% 85 6.99% 62285 3.09%
2 998 1.79% 959 1.80% 752 1.55% 56 2.28% 66 5.43% 66621 3.31%
3 1366 2.45% 1285 2.41% 1181 2.44% 73 2.97% 75 6.17% 65163 3.23%
4 2934 5.26% 2787 5.22% 1165 2.40% 79 3.21% 70 5.76% 71956 3.57%
5 1041 1.87% 983 1.84% 888 1.83% 118 4.80% 77 6.33% 49255 2.44%
6 1379 2.47% 1311 2.46% 1226 2.53% 86 3.50% 62 5.10% 32668 1.62%
7 2108 3.78% 2023 3.79% 1819 3.75% 94 3.82% 69 5.67% 37866 1.88%
8 1769 3.17% 1709 3.20% 1679 3.46% 54 2.20% 59 4.85% 26351 1.31%
9 2929 5.25% 2762 5.18% 2548 5.26% 130 5.29% 135 11.10% 77126 3.83%
10 1897 3.40% 1812 3.40% 1736 3.58% 85 3.46% 78 6.41% 54771 2.72%
11 1699 3.05% 1557 2.92% 1552 3.20% 105 4.27% 102 8.39% 67100 3.33%
12 1878 3.37% 1742 3.27% 1613 3.33% 116 4.72% 137 11.27% 73025 3.62%
13 1814 3.25% 1676 3.14% 1611 3.32% 119 4.84% 96 7.89% 68380 3.39%
14 2901 5.20% 2812 5.27% 2770 5.71% 136 5.53% 79 6.50% 70626 3.51%
15 3315 5.95% 3219 6.03% 3100 6.39% 150 6.10% 108 8.88% 88037 4.37%
16 3065 5.50% 2982 5.59% 2920 6.02% 108 4.39% 83 6.83% 112572 5.59%
17 1872 3.36% 1801 3.38% 1756 3.62% 116 4.72% 93 7.65% 115164 5.72%
18 2064 3.70% 1995 3.74% 1778 3.67% 107 4.35% 107 8.80% 138680 6.88%
19 1626 2.92% 1540 2.89% 1430 2.95% 72 2.93% 80 6.58% 71857 3.57%
20 2289 4.11% 2169 4.07% 1849 3.81% 95 3.86% 98 8.06% 140839 6.99%
21 1269 2.28% 1196 2.24% 1080 2.23% 80 3.25% 77 6.33% 71589 3.55%
22 1501 2.69% 1418 2.66% 1279 2.64% 80 3.25% 67 5.51% 57223 2.84%
23 3409 6.12% 3349 6.28% 3099 6.39% 101 4.11% 98 8.06% 79834 3.96%
24 2848 5.11% 2782 5.21% 2694 5.56% 79 3.21% 78 6.41% 76316 3.79%
25 2590 4.65% 2540 4.76% 2531 5.22% 60 2.44% 44 3.62% 66267 3.29%
26 1097 1.97% 1022 1.92% 833 1.72% 65 2.64% 73 6.00% 54669 2.71%
27 1991 3.57% 1955 3.66% 1927 3.97% 60 2.44% 62 5.10% 64359 3.19%
28 1252 2.25% 1181 2.21% 1008 2.08% 69 2.81% 73 6.00% 54317 2.70%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 1948 3.49% 66 1872 3.51% 61 1715 3.54% 2565 71831 3.56%
1 77 2167 3.89% 73 2055 3.85% 65 1843 3.80% 2852 79849 3.96%
2 76 2135 3.83% 73 2044 3.83% 64 1796 3.70% 2550 71390 3.54%
3 75 2120 3.80% 72 2041 3.83% 67 1884 3.89% 2402 67259 3.34%
4 72 2038 3.66% 69 1948 3.65% 64 1799 3.71% 2221 62187 3.09%
5 77 2179 3.91% 75 2100 3.94% 73 2049 4.23% 2386 66813 3.32%
6 83 2335 4.19% 79 2232 4.18% 74 2094 4.32% 2593 72617 3.60%
7 130 3652 6.55% 125 3512 6.58% 72 2023 4.17% 3168 88705 4.40%
8 76 2132 3.82% 73 2065 3.87% 68 1917 3.95% 2912 81550 4.05%
9 83 2351 4.22% 80 2261 4.24% 72 2032 4.19% 3318 92893 4.61%
10 81 2269 4.07% 77 2183 4.09% 75 2102 4.34% 3216 90041 4.47%
11 86 2425 4.35% 82 2305 4.32% 78 2189 4.51% 3394 95019 4.72%
12 87 2462 4.42% 83 2334 4.38% 80 2254 4.65% 3378 94571 4.69%
13 84 2378 4.27% 82 2307 4.32% 82 2299 4.74% 3552 99461 4.94%
14 89 2501 4.49% 86 2432 4.56% 80 2265 4.67% 3498 97955 4.86%
15 85 2388 4.28% 82 2312 4.33% 78 2206 4.55% 3518 98512 4.89%
16 80 2258 4.05% 76 2146 4.02% 76 2131 4.40% 3223 90245 4.48%
17 82 2309 4.14% 79 2230 4.18% 79 2213 4.56% 3446 96498 4.79%
18 93 2625 4.71% 89 2511 4.71% 85 2380 4.91% 3469 97142 4.82%
19 88 2474 4.44% 83 2337 4.38% 79 2227 4.59% 3317 92871 4.61%
20 80 2260 4.05% 76 2147 4.02% 64 1807 3.73% 2949 82574 4.10%
21 82 2299 4.12% 76 2142 4.02% 64 1799 3.71% 2834 79360 3.94%
22 72 2039 3.66% 68 1923 3.60% 63 1783 3.68% 2643 74016 3.67%
23 71 1998 3.58% 68 1909 3.58% 59 1679 3.46% 2556 71558 3.55%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 23167 41.56% 235512 11.69% /stats/
2 12300 22.07% 1355215 67.26% /stats/usage_201409.html
3 8354 14.99% 4195 0.21% /
4 3146 5.64% 344200 17.08% /stats/usage_201812.html
5 401 0.72% 7003 0.35% /main/contact.php
6 353 0.63% 1687 0.08% /main/content.php
7 326 0.58% 85 0.00% /main/contactMail.php
8 264 0.47% 2566 0.13% /main/
9 178 0.32% 149 0.01% /counter/counter.php
10 178 0.32% 1284 0.06% /stats/usage_202102.html
11 108 0.19% 225 0.01% /style/common.css
12 101 0.18% 168 0.01% /script/common.js
13 97 0.17% 381 0.02% /script/mmjavascript.js
14 90 0.16% 414 0.02% /main/subindex.php
15 79 0.14% 6373 0.32% /main/images/bg_top.jpg
16 78 0.14% 896 0.04% /main/images/1_02_01_03.jpg
17 78 0.14% 546 0.03% /main/images/menu_01.jpg
18 78 0.14% 583 0.03% /main/images/menu_02.jpg
19 78 0.14% 691 0.03% /main/images/menu_04.jpg
20 77 0.14% 1665 0.08% /main/images/1_02_02_01_01.jpg
21 77 0.14% 508 0.03% /main/images/1_02_02_01_04.jpg
22 77 0.14% 64 0.00% /main/images/menu_03.jpg
23 77 0.14% 600 0.03% /main/images/menu_06.jpg
24 76 0.14% 106 0.01% /main/images/1_02_02_01_03.jpg
25 76 0.14% 75 0.00% /main/images/bg_x.jpg
26 76 0.14% 63 0.00% /main/images/menu_05.jpg
27 76 0.14% 738 0.04% /main/images/menu_08.jpg
28 76 0.14% 422 0.02% /main/images/menu_10.jpg
29 76 0.14% 630 0.03% /main/images/menu_12.jpg
30 76 0.14% 588 0.03% /main/images/menu_13.jpg

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 12300 22.07% 1355215 67.26% /stats/usage_201409.html
2 3146 5.64% 344200 17.08% /stats/usage_201812.html
3 23167 41.56% 235512 11.69% /stats/
4 73 0.13% 7346 0.36% /stats/usage_201809.html
5 401 0.72% 7003 0.35% /main/contact.php
6 79 0.14% 6373 0.32% /main/images/bg_top.jpg
7 8354 14.99% 4195 0.21% /
8 264 0.47% 2566 0.13% /main/
9 40 0.07% 2371 0.12% /main/images/1_02_02_03_01.jpg
10 353 0.63% 1687 0.08% /main/content.php

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 12300 22.07% 784 33.40% /stats/usage_201409.html
2 8354 14.99% 504 21.47% /
3 23167 41.56% 435 18.53% /stats/
4 264 0.47% 82 3.49% /main/
5 178 0.32% 50 2.13% /stats/usage_202102.html
6 73 0.13% 33 1.41% /stats/usage_201809.html
7 23 0.04% 23 0.98% /stats/usage_202002.html
8 19 0.03% 19 0.81% /stats/usage_202006.html
9 3146 5.64% 18 0.77% /stats/usage_201812.html
10 26 0.05% 17 0.72% /stats/usage_202004.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 12300 22.07% 784 33.40% /stats/usage_201409.html
2 8354 14.99% 459 19.56% /
3 23167 41.56% 367 15.64% /stats/
4 264 0.47% 183 7.80% /main/
5 178 0.32% 51 2.17% /stats/usage_202102.html
6 73 0.13% 33 1.41% /stats/usage_201809.html
7 23 0.04% 23 0.98% /stats/usage_202002.html
8 26 0.05% 22 0.94% /stats/usage_202004.html
9 19 0.03% 18 0.77% /stats/usage_202006.html
10 3146 5.64% 15 0.64% /stats/usage_201812.html

Top 30 of 1216 Total Sites
# Hits Files KBytes Visits Hostname
1 19446 34.89% 19446 36.45% 197858 9.82% 20 0.81% 95.70.235.108
2 4064 7.29% 4064 7.62% 2150 0.11% 38 1.55% 185.241.53.116
3 3669 6.58% 3669 6.88% 26728 1.33% 288 11.71% 185.244.216.71
4 3134 5.62% 3134 5.87% 343792 17.06% 6 0.24% 46.50.193.65
5 1664 2.99% 1664 3.12% 835 0.04% 4 0.16% 85.90.118.205
6 1536 2.76% 1461 2.74% 13619 0.68% 1 0.04% 167.114.90.33
7 836 1.50% 836 1.57% 6147 0.31% 17 0.69% 193.57.41.241
8 634 1.14% 634 1.19% 318 0.02% 27 1.10% 84.54.153.197
9 255 0.46% 255 0.48% 28088 1.39% 37 1.50% 202.73.14.58
10 246 0.44% 246 0.46% 27095 1.34% 7 0.28% 104.238.44.40
11 246 0.44% 246 0.46% 2643 0.13% 68 2.77% 37.204.169.248
12 246 0.44% 246 0.46% 27132 1.35% 19 0.77% 5.183.92.25
13 224 0.40% 224 0.42% 24705 1.23% 12 0.49% 103.137.12.78
14 214 0.38% 214 0.40% 23602 1.17% 12 0.49% 5.154.174.45
15 202 0.36% 202 0.38% 22279 1.11% 10 0.41% 103.107.197.46
16 201 0.36% 174 0.33% 1110 0.06% 1 0.04% 5.9.98.130
17 180 0.32% 138 0.26% 1458 0.07% 1 0.04% 37.40.144.72
18 154 0.28% 87 0.16% 6314 0.31% 46 1.87% 216.244.66.242
19 151 0.27% 151 0.28% 16654 0.83% 5 0.20% 217.138.202.42
20 150 0.27% 150 0.28% 16544 0.82% 3 0.12% 143.255.58.39
21 150 0.27% 150 0.28% 16544 0.82% 3 0.12% 162.251.232.55
22 150 0.27% 150 0.28% 16544 0.82% 3 0.12% 173.213.88.60
23 150 0.27% 150 0.28% 16544 0.82% 3 0.12% 193.37.255.245
24 150 0.27% 150 0.28% 16544 0.82% 5 0.20% 198.181.163.49
25 150 0.27% 150 0.28% 16544 0.82% 5 0.20% 205.185.222.79
26 150 0.27% 150 0.28% 16544 0.82% 12 0.49% 45.56.137.60
27 150 0.27% 150 0.28% 16544 0.82% 8 0.33% 64.145.93.69
28 150 0.27% 150 0.28% 16544 0.82% 4 0.16% 64.145.94.16
29 149 0.27% 149 0.28% 16433 0.82% 6 0.24% 82.145.56.108
30 149 0.27% 149 0.28% 16433 0.82% 3 0.12% 91.197.235.166

Top 10 of 1216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3134 5.62% 3134 5.87% 343792 17.06% 6 0.24% 46.50.193.65
2 19446 34.89% 19446 36.45% 197858 9.82% 20 0.81% 95.70.235.108
3 255 0.46% 255 0.48% 28088 1.39% 37 1.50% 202.73.14.58
4 246 0.44% 246 0.46% 27132 1.35% 19 0.77% 5.183.92.25
5 246 0.44% 246 0.46% 27095 1.34% 7 0.28% 104.238.44.40
6 3669 6.58% 3669 6.88% 26728 1.33% 288 11.71% 185.244.216.71
7 224 0.40% 224 0.42% 24705 1.23% 12 0.49% 103.137.12.78
8 214 0.38% 214 0.40% 23602 1.17% 12 0.49% 5.154.174.45
9 202 0.36% 202 0.38% 22279 1.11% 10 0.41% 103.107.197.46
10 151 0.27% 151 0.28% 16654 0.83% 5 0.20% 217.138.202.42

Top 30 of 1723 Total Referrers
# Hits Referrer
1 3442 6.17% https://www.bigskycash.org/
2 3328 5.97% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 3060 5.49% - (Direct Request)
4 2420 4.34% https://doska.info/item/add
5 2334 4.19% https://perevod42.com/
6 2079 3.73% http://www.panatipherbal.com/main/index.php
7 1866 3.35% http://www.panatipherbal.com/main/content.php
8 1439 2.58% https://chinex.su/
9 1162 2.08% https://getery.xyz
10 996 1.79% https://mosbordell.com
11 952 1.71% https://chinex.su/maskkinghighgt/
12 941 1.69% https://chinex.su/maskkingoptom/
13 774 1.39% https://\xe1\xfe\xf0\xee-\xef\xe5\xf0\xe5\xe2\xee\xe4\xe0-\xe4\xee\xea\xf3\xec\xe5\xed\xf2\xee\xe2.\xf0\xf4
14 763 1.37% https://seks-dosug.com
15 758 1.36% http://www.panatipherbal.com/main/contact.php
16 748 1.34% https://seksvibor.xyz
17 736 1.32% https://www.youtube.com/watch
18 454 0.81% http://www.panatipherbal.com/main/subindex.php
19 315 0.57% https://biggeek.store/index.php
20 292 0.52% https://www.bigskycash.org/TN/
21 282 0.51% https://www.bigskycash.org/TX/
22 282 0.51% https://www.bigskycash.org/WV/
23 279 0.50% https://www.bigskycash.org/ME/
24 271 0.49% https://www.bigskycash.org/ID/
25 271 0.49% https://www.bigskycash.org/NJ/
26 269 0.48% https://www.bigskycash.org/MD/
27 268 0.48% https://www.bigskycash.org/NM/
28 266 0.48% https://www.bigskycash.org/DC/
29 264 0.47% https://www.bigskycash.org/CT/
30 264 0.47% https://www.bigskycash.org/DE/

Top 1 of 1 Total Search Strings
# Hits Search String
1 21 100.00% https://doska.info/item/add

Top 15 of 265 Total User Agents
# Hits User Agent
1 1415 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
2 1394 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1392 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
4 1381 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
5 1379 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1374 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
7 1370 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
8 1364 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
9 1359 2.44% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1358 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
11 1357 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
12 1352 2.43% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1351 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
14 1349 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
15 1342 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55742 100.00% 53352 100.01% 2014915 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23