Usage Statistics for panatipherbal.com

Summary Period: January 2022
Generated 01-Feb-2022 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 75979
Total Files 71347
Total Pages 66035
Total Visits 12069
Total KBytes 3216325
Total Unique Sites 6720
Total Unique URLs 379
Total Unique Referrers 1669
Total Unique User Agents 312
. Avg Max
Hits per Hour 102 2172
Hits per Day 2450 5218
Files per Day 2301 4972
Pages per Day 2130 3340
Sites per Day 216 760
Visits per Day 389 820
KBytes per Day 103752 193222
Hits by Response Code
Code 200 - OK 93.90% 71347
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 2.88% 2191
Code 304 - Not Modified 0.06% 49
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.02% 12
Code 403 - Forbidden 0.04% 28
Code 404 - Not Found 3.03% 2304
Code 500 - Internal Server Error 0.06% 42

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2368 3.12% 2236 3.13% 2132 3.23% 286 2.37% 161 2.40% 96387 3.00%
2 2442 3.21% 2358 3.30% 2281 3.45% 213 1.76% 120 1.79% 115259 3.58%
3 2588 3.41% 2377 3.33% 2267 3.43% 249 2.06% 167 2.49% 100361 3.12%
4 2197 2.89% 2058 2.88% 2010 3.04% 226 1.87% 126 1.88% 64523 2.01%
5 2320 3.05% 2181 3.06% 1968 2.98% 223 1.85% 139 2.07% 56464 1.76%
6 3311 4.36% 3162 4.43% 2970 4.50% 233 1.93% 122 1.82% 156286 4.86%
7 3568 4.70% 3448 4.83% 3340 5.06% 272 2.25% 131 1.95% 193222 6.01%
8 2333 3.07% 2214 3.10% 2056 3.11% 275 2.28% 160 2.38% 85922 2.67%
9 2980 3.92% 2799 3.92% 2492 3.77% 293 2.43% 150 2.23% 120714 3.75%
10 3269 4.30% 3156 4.42% 2973 4.50% 275 2.28% 182 2.71% 165138 5.13%
11 3179 4.18% 3061 4.29% 3031 4.59% 289 2.39% 134 1.99% 174713 5.43%
12 2508 3.30% 2395 3.36% 2269 3.44% 225 1.86% 130 1.93% 100828 3.13%
13 2430 3.20% 2243 3.14% 2095 3.17% 205 1.70% 138 2.05% 73347 2.28%
14 2297 3.02% 2170 3.04% 1987 3.01% 141 1.17% 93 1.38% 73182 2.28%
15 2732 3.60% 2612 3.66% 2575 3.90% 222 1.84% 131 1.95% 129906 4.04%
16 5218 6.87% 4972 6.97% 2961 4.48% 236 1.96% 143 2.13% 188839 5.87%
17 3406 4.48% 3259 4.57% 3222 4.88% 458 3.79% 340 5.06% 158774 4.94%
18 2322 3.06% 1979 2.77% 1999 3.03% 798 6.61% 702 10.45% 71283 2.22%
19 1957 2.58% 1842 2.58% 1513 2.29% 430 3.56% 355 5.28% 86359 2.69%
20 1967 2.59% 1762 2.47% 1727 2.62% 243 2.01% 129 1.92% 80173 2.49%
21 1943 2.56% 1836 2.57% 1697 2.57% 514 4.26% 380 5.65% 102481 3.19%
22 1976 2.60% 1872 2.62% 1748 2.65% 820 6.79% 760 11.31% 102280 3.18%
23 2178 2.87% 2026 2.84% 1943 2.94% 636 5.27% 547 8.14% 120009 3.73%
24 2074 2.73% 1983 2.78% 1971 2.98% 694 5.75% 582 8.66% 104300 3.24%
25 2374 3.12% 2167 3.04% 2118 3.21% 731 6.06% 663 9.87% 88127 2.74%
26 1646 2.17% 1526 2.14% 1440 2.18% 521 4.32% 505 7.51% 48672 1.51%
27 1951 2.57% 1861 2.61% 1804 2.73% 523 4.33% 506 7.53% 69412 2.16%
28 1527 2.01% 1419 1.99% 1379 2.09% 659 5.46% 653 9.72% 39594 1.23%
29 1776 2.34% 1695 2.38% 1570 2.38% 475 3.94% 452 6.73% 87137 2.71%
30 1328 1.75% 1216 1.70% 1144 1.73% 605 5.01% 596 8.87% 57360 1.78%
31 1814 2.39% 1462 2.05% 1353 2.05% 256 2.12% 232 3.45% 105270 3.27%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2959 3.89% 91 2837 3.98% 86 2685 4.07% 4051 125568 3.90%
1 92 2869 3.78% 87 2704 3.79% 86 2673 4.05% 3932 121888 3.79%
2 98 3056 4.02% 90 2797 3.92% 89 2776 4.20% 3845 119199 3.71%
3 91 2827 3.72% 84 2632 3.69% 83 2599 3.94% 3736 115805 3.60%
4 97 3008 3.96% 85 2659 3.73% 86 2671 4.04% 3792 117545 3.65%
5 86 2690 3.54% 82 2562 3.59% 80 2482 3.76% 3574 110807 3.45%
6 82 2546 3.35% 78 2437 3.42% 75 2337 3.54% 3255 100896 3.14%
7 88 2754 3.62% 81 2526 3.54% 80 2484 3.76% 3458 107186 3.33%
8 97 3011 3.96% 84 2631 3.69% 86 2667 4.04% 3820 118411 3.68%
9 107 3321 4.37% 100 3122 4.38% 84 2604 3.94% 4231 131153 4.08%
10 95 2956 3.89% 89 2787 3.91% 87 2703 4.09% 4495 139344 4.33%
11 100 3110 4.09% 94 2943 4.12% 87 2697 4.08% 4730 146632 4.56%
12 107 3346 4.40% 100 3114 4.36% 93 2884 4.37% 4905 152058 4.73%
13 108 3373 4.44% 101 3134 4.39% 96 2994 4.53% 4778 148110 4.60%
14 108 3365 4.43% 101 3131 4.39% 95 2969 4.50% 4887 151490 4.71%
15 99 3070 4.04% 94 2940 4.12% 92 2871 4.35% 4903 151983 4.73%
16 109 3392 4.46% 104 3237 4.54% 99 3072 4.65% 5107 158321 4.92%
17 103 3205 4.22% 98 3044 4.27% 94 2917 4.42% 4700 145712 4.53%
18 106 3314 4.36% 102 3179 4.46% 93 2901 4.39% 4917 152414 4.74%
19 102 3170 4.17% 97 3020 4.23% 90 2794 4.23% 4566 141546 4.40%
20 108 3349 4.41% 102 3171 4.44% 96 2987 4.52% 4700 145702 4.53%
21 105 3256 4.29% 99 3084 4.32% 92 2852 4.32% 4412 136786 4.25%
22 163 5077 6.68% 155 4805 6.73% 86 2691 4.08% 4728 146583 4.56%
23 95 2955 3.89% 91 2851 4.00% 87 2725 4.13% 4232 131187 4.08%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 24949 32.84% 252738 7.86% /stats/
2 19138 25.19% 2108900 65.57% /stats/usage_201409.html
3 10707 14.09% 5096 0.16% /
4 7502 9.87% 732468 22.77% /stats/usage_202201.html
5 984 1.30% 16015 0.50% /main/contact.php
6 746 0.98% 3166 0.10% /main/content.php
7 725 0.95% 194 0.01% /main/contactMail.php
8 253 0.33% 2263 0.07% /main/
9 174 0.23% 147 0.00% /counter/counter.php
10 174 0.23% 810 0.03% /main/subindex.php
11 173 0.23% 17345 0.54% /stats/usage_201501.html
12 117 0.15% 457 0.01% /script/mmjavascript.js
13 116 0.15% 190 0.01% /script/common.js
14 114 0.15% 232 0.01% /style/common.css
15 89 0.12% 8840 0.27% /stats/usage_202012.html
16 82 0.11% 1773 0.06% /main/images/1_02_02_01_01.jpg
17 80 0.11% 499 0.02% /main/images/1_02_03_01.jpg
18 80 0.11% 560 0.02% /main/images/menu_01.jpg
19 80 0.11% 64 0.00% /main/images/menu_07.jpg
20 80 0.11% 444 0.01% /main/images/menu_10.jpg
21 79 0.10% 908 0.03% /main/images/1_02_01_03.jpg
22 79 0.10% 415 0.01% /main/images/1_02_02_01_09.jpg
23 78 0.10% 31 0.00% /images/defaultimages/icon-email.gif
24 78 0.10% 77 0.00% /main/images/bg_x.jpg
25 78 0.10% 691 0.02% /main/images/menu_04.jpg
26 78 0.10% 64 0.00% /main/images/menu_05.jpg
27 78 0.10% 607 0.02% /main/images/menu_06.jpg
28 78 0.10% 757 0.02% /main/images/menu_08.jpg
29 78 0.10% 604 0.02% /main/images/menu_13.jpg
30 77 0.10% 84 0.00% /images/defaultimages/adim.png

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 19138 25.19% 2108900 65.57% /stats/usage_201409.html
2 7502 9.87% 732468 22.77% /stats/usage_202201.html
3 24949 32.84% 252738 7.86% /stats/
4 173 0.23% 17345 0.54% /stats/usage_201501.html
5 984 1.30% 16015 0.50% /main/contact.php
6 89 0.12% 8840 0.27% /stats/usage_202012.html
7 77 0.10% 6211 0.19% /main/images/bg_top.jpg
8 10707 14.09% 5096 0.16% /
9 746 0.98% 3166 0.10% /main/content.php
10 35 0.05% 2542 0.08% /stats/usage_202008.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 10707 14.09% 6424 54.60% /
2 19138 25.19% 3132 26.62% /stats/usage_201409.html
3 24949 32.84% 625 5.31% /stats/
4 173 0.23% 170 1.44% /stats/usage_201501.html
5 253 0.33% 102 0.87% /main/
6 89 0.12% 71 0.60% /stats/usage_202012.html
7 7502 9.87% 48 0.41% /stats/usage_202201.html
8 37 0.05% 30 0.25% /stats/usage_201812.html
9 24 0.03% 25 0.21% /stats/usage_201912.html
10 35 0.05% 23 0.20% /stats/usage_202008.html

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 10707 14.09% 6398 54.22% /
2 19138 25.19% 3127 26.50% /stats/usage_201409.html
3 24949 32.84% 556 4.71% /stats/
4 253 0.33% 189 1.60% /main/
5 173 0.23% 171 1.45% /stats/usage_201501.html
6 89 0.12% 64 0.54% /stats/usage_202012.html
7 7502 9.87% 48 0.41% /stats/usage_202201.html
8 37 0.05% 31 0.26% /stats/usage_201812.html
9 35 0.05% 30 0.25% /stats/usage_202008.html
10 24 0.03% 23 0.19% /stats/usage_201912.html

Top 30 of 6720 Total Sites
# Hits Files KBytes Visits Hostname
1 21262 27.98% 21262 29.80% 215627 6.70% 1 0.01% 87.251.85.50
2 4781 6.29% 4781 6.70% 303488 9.44% 13 0.11% 89.179.107.162
3 2392 3.15% 2392 3.35% 232649 7.23% 10 0.08% 185.57.29.194
4 2078 2.73% 2078 2.91% 196006 6.09% 2 0.02% 51.91.193.178
5 2036 2.68% 1932 2.71% 17450 0.54% 1 0.01% 54.167.220.80
6 994 1.31% 994 1.39% 7181 0.22% 80 0.66% 191.101.217.76
7 975 1.28% 975 1.37% 1256 0.04% 8 0.07% 178.159.37.25
8 828 1.09% 828 1.16% 5982 0.19% 69 0.57% 89.163.151.76
9 773 1.02% 773 1.08% 5541 0.17% 73 0.60% 102.165.48.48
10 662 0.87% 662 0.93% 4801 0.15% 52 0.43% 181.214.206.33
11 411 0.54% 217 0.30% 1506 0.05% 5 0.04% 154.54.249.199
12 372 0.49% 372 0.52% 2681 0.08% 6 0.05% 31.43.11.219
13 336 0.44% 336 0.47% 37049 1.15% 19 0.16% 194.150.167.108
14 316 0.42% 316 0.44% 2297 0.07% 27 0.22% 154.16.49.64
15 291 0.38% 269 0.38% 1632 0.05% 177 1.47% 54.36.149.4
16 253 0.33% 154 0.22% 1024 0.03% 95 0.79% 114.119.133.82
17 240 0.32% 145 0.20% 1222 0.04% 1 0.01% 5.9.112.210
18 236 0.31% 147 0.21% 968 0.03% 82 0.68% 114.119.135.36
19 235 0.31% 235 0.33% 1717 0.05% 3 0.02% 31.43.11.98
20 234 0.31% 138 0.19% 921 0.03% 75 0.62% 114.119.133.76
21 233 0.31% 150 0.21% 920 0.03% 63 0.52% 114.119.140.221
22 231 0.30% 145 0.20% 960 0.03% 79 0.65% 114.119.133.78
23 230 0.30% 146 0.20% 997 0.03% 77 0.64% 114.119.133.83
24 222 0.29% 135 0.19% 891 0.03% 74 0.61% 114.119.133.63
25 214 0.28% 129 0.18% 880 0.03% 74 0.61% 114.119.133.67
26 200 0.26% 7 0.01% 101 0.00% 1 0.01% 101.36.123.31
27 200 0.26% 200 0.28% 1429 0.04% 84 0.70% 31.43.11.247
28 190 0.25% 5 0.01% 96 0.00% 1 0.01% 152.32.174.56
29 184 0.24% 77 0.11% 4932 0.15% 45 0.37% 216.244.66.242
30 172 0.23% 172 0.24% 18966 0.59% 9 0.07% 37.156.216.134

Top 10 of 6720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4781 6.29% 4781 6.70% 303488 9.44% 13 0.11% 89.179.107.162
2 2392 3.15% 2392 3.35% 232649 7.23% 10 0.08% 185.57.29.194
3 21262 27.98% 21262 29.80% 215627 6.70% 1 0.01% 87.251.85.50
4 2078 2.73% 2078 2.91% 196006 6.09% 2 0.02% 51.91.193.178
5 336 0.44% 336 0.47% 37049 1.15% 19 0.16% 194.150.167.108
6 172 0.23% 172 0.24% 18966 0.59% 9 0.07% 37.156.216.134
7 167 0.22% 167 0.23% 18414 0.57% 9 0.07% 143.255.58.55
8 2036 2.68% 1932 2.71% 17450 0.54% 1 0.01% 54.167.220.80
9 150 0.20% 150 0.21% 16540 0.51% 2 0.02% 146.70.8.16
10 150 0.20% 150 0.21% 16540 0.51% 4 0.03% 185.245.85.9

Top 30 of 1669 Total Referrers
# Hits Referrer
1 7248 9.54% - (Direct Request)
2 5483 7.22% http://hr-2b.ru/
3 5261 6.92% https://www.ivyevent.ru/
4 2644 3.48% https://vds-shop.com/smtp.html
5 2637 3.47% https://vds-shop.com/windows.html
6 2625 3.45% https://vds-shop.com/vps-kvm.html
7 2621 3.45% https://buyviagraonline.buzz/
8 2612 3.44% https://vds-shop.com/
9 2383 3.14% http://www.panatipherbal.com/main/content.php
10 2137 2.81% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1962 2.58% https://melissadfelix.com/
12 1728 2.27% http://www.panatipherbal.com/main/index.php
13 1629 2.14% http://www.panatipherbal.com/main/contact.php
14 1161 1.53% https://getery.xyz
15 1043 1.37% https://www.maquestionmedicale.fr
16 1031 1.36% https://stromectol.us/
17 994 1.31% https://seksvibor.xyz
18 828 1.09% https://seks-dosug.com
19 792 1.04% https://ivermectin.buzz/
20 668 0.88% https://xn--hydr2wb-dn4cki.com
21 662 0.87% https://mosbordell.com
22 650 0.86% https://hydraruszsxpnew4af.xyz
23 628 0.83% https://xn--hdraruzxspnev4af-fh2i.com
24 605 0.80% https://hydraruzxpsnew4af.top
25 589 0.78% https://xn--hydrarzxpnew4af-hw5h.com
26 483 0.64% http://www.panatipherbal.com/main/subindex.php
27 464 0.61% https://buygenericviagra.buzz/
28 436 0.57% https://hydraruzxpsnew4af.xyz
29 405 0.53% https://hydraruzspsnew4af.com
30 392 0.52% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 312 Total User Agents
# Hits User Agent
1 3278 4.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3238 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 3172 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1866 2.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1645 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1636 2.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
7 1630 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1621 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1617 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1616 2.13% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1610 2.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1604 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1604 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1603 2.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1598 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75979 100.00% 71352 100.01% 3216325 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23